Description
Leer Merchandisers feature the industry’s best cabinet construction and assembled under the highest quality control standards.
Leer indoor ice merchandisers also include:
- Steel construction
- Fitted with large, triple pane, tempered safety glass doors
- Top mount refrigeration system includes patented removable panels and a compressor cover for safety
- Standard illuminated interior and optional trim items increase product awareness
- Baked-on acrylic polyurethane, high solids, lead-free, enamel finish exterior
- CFC-free, 2 ½”-thick foamed-in-place polyurethane insulation in all walls and ceilings; 3” insulation in bottom
- Low temperature sealed condensing units with service valves
- Automatic defrost or cold wall refrigeration system
- HDPE cabinet skid plates
- 5 year compressor warranty/1 year parts warranty
- Options for operation and appearance include: Reverse fan self-cleaning condensing unit, special voltage for export requirements, custom painted exterior, blue decals, gold or black frame doors and LED etched doors
- NSF certified units now available upon request
- Now featuring electronic controls!
Model | Doors | Capacity | Bags – 7# Approx | Dimensions | Compressor Size |
30C | 1 | 30 cu. ft. | 80 | 36″ x 30″ x 76.5″ | 1/3HP |
30A | 1 | 30 cu. ft. | 75 | 36″ x 30″ x 76.5″ | 1/3HP |
40C | 1 | 40 cu. ft. | 165 | 50.5″ x 30″ x 76.5″ | 1/3HP |
40A | 1 | 40 cu. ft. | 160 | 50.5″ x 30″ x 76.5″ | 1/3HP |
65C | 1 | 65 cu. ft. | 260 | 64″ x 35.5″ x 76.5″ | 1/3HP |
65A | 1 | 65 cu. ft. | 215 | 64″ x 35.5″ x 76.5″ | 1/3HP |
60C | 2 | 60 cu. ft. | 265 | 73″ x 30″ x 76.5″ | 1/3HP |
60A | 2 | 60 cu. ft. | 260 | 73″ x 30″ x 76.5″ | 1/3HP |
75C | 2 | 75 cu. ft. | 290 | 73″ x 35.5″ x 76.5″ | 1/2HP |
75A | 2 | 75 cu. ft. | 275 | 73″ x 35.5″ x 76.5″ | 1/2HP |
85C | 2 | 85 cu. ft. | 345 | 84″ x 35.5″ x 76.5″ | 1/2HP |
85A | 2 | 85 cu. ft. | 325 | 84″ x 35.5″ x 76.5″ | 1/2HP |
100C | 2 | 100 cu. ft. | 400 | 94″ x 35.5″ x 76.5″ | 1/2HP |
Reviews
There are no reviews yet.